I have a Drobo connected via USB to a Windows XP SP3 pc with drobo dashboard 1.5.1 and drobo firmware 1.3.5.
I have three of the four drive bays in use.
My windows registiry shows many errors like this:
( by many I mean several hundred in a few months sometimes 6 a day)
Event Type: Warning
Event Source: Disk
Event Category: None
Event ID: 51
Date: 10/19/2009
Time: 6:06:16 AM
User: N/A
Computer: BART
Description:
An error was detected on device \Device\Harddisk2\D during a paging operation.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 03 00 68 00 01 00 b6 00 …h…¶.
0008: 00 00 00 00 33 00 04 80 …3…
0010: 2d 01 00 00 00 00 00 00 -…
0018: 00 00 00 00 00 00 00 00 …
0020: 00 00 00 00 00 00 00 00 …
0028: 14 dc 3a 04 00 00 00 00 .Ü:…
0030: ff ff ff ff 03 00 00 00 ÿÿÿÿ…
0038: 40 00 00 49 00 00 00 00 @…I…
0040: 00 20 0a 12 48 02 20 40 . …H. @
0048: 00 10 00 00 0a 00 00 00 …
0050: 00 00 00 00 b0 b5 3c 8a …°µ<
0058: 00 00 00 00 50 7c fe 88 …P|þ
0060: 00 00 00 00 af 00 00 00 …¯…
0068: 28 00 00 00 00 af 00 00 (…¯…
0070: 08 00 00 00 00 00 00 00 …
0078: 00 00 00 00 00 00 00 00 …
0080: 00 00 00 00 00 00 00 00 …
0088: 00 00 00 00 00 00 00 00 …
The knowledge base refers to a possible failure of TWO disks.
How can I check if one of my disks has a failure.