I am a brand new Drobo owner (bought that thing 3 days before the annoucement :)) …
I have the Drobo connected to my MacPro using FireWire 800. Running test software i come up with rather slow transfer rates, the locally connected Drobo is infact slower than the ReadyNAS that i have in the network as a backup system.
Here is the report from QuickBench, i am just wondering if that is the performance i should be seeing, or if something is terrible wrong in my setup. I did switch between firewire and usb, but the numbers are pretty similiar, no big differences there.
QuickBench™ 4.0 Test Results
©2000-2007 Intech Software Corp.
Test file created on Dienstag, 24. November 2009 at 10:24:45 Uhr
Test Volume Name: Drobo
Test Volume Type: MacOS Extended
Test Volume Size: 3.999 Terabytes
Test Volume Free Space: 3.338 Terabytes
Allow Disk Cache Effects: Disabled
All reads and writes performed sychronously
Standard Test Results:
Test Cycles: 1
Transfer Size Sequential Read Sequential Write Random Read Random Write
4 KBytes 0.784 MB/Sec 2.175 MB/Sec 0.360 MB/Sec 1.783 MB/Sec
8 KBytes 5.028 MB/Sec 2.824 MB/Sec 0.731 MB/Sec 1.162 MB/Sec
16 KBytes 8.148 MB/Sec 5.414 MB/Sec 1.395 MB/Sec 1.259 MB/Sec
32 KBytes 16.324 MB/Sec 9.434 MB/Sec 2.660 MB/Sec 2.166 MB/Sec
64 KBytes 23.524 MB/Sec 14.172 MB/Sec 5.307 MB/Sec 3.862 MB/Sec
128 KBytes 31.534 MB/Sec 21.181 MB/Sec 10.224 MB/Sec 5.631 MB/Sec
256 KBytes 37.156 MB/Sec 25.416 MB/Sec 14.413 MB/Sec 9.118 MB/Sec
512 KBytes 39.461 MB/Sec 27.214 MB/Sec 18.259 MB/Sec 12.236 MB/Sec
1024 KBytes 39.448 MB/Sec 26.057 MB/Sec 21.886 MB/Sec 11.602 MB/Sec
Standard Ave 22.379 MB/Sec 14.876 MB/Sec 8.359 MB/Sec 5.424 MB/Sec
Large Test Results:
Test Cycles: 1
Transfer Size Large Read Large Write
2 MBytes 38.391 MB/Sec 27.581 MB/Sec
3 MBytes 36.308 MB/Sec 27.174 MB/Sec
4 MBytes 36.082 MB/Sec 27.156 MB/Sec
5 MBytes 35.774 MB/Sec 26.977 MB/Sec
6 MBytes 30.190 MB/Sec 27.015 MB/Sec
7 MBytes 36.221 MB/Sec 27.223 MB/Sec
8 MBytes 34.822 MB/Sec 27.014 MB/Sec
9 MBytes 34.262 MB/Sec 27.168 MB/Sec
10 MBytes 23.357 MB/Sec 27.276 MB/Sec
Large Ave 33.934 MB/Sec 27.176 MB/Sec
Extended Test Results:
Test Cycles: 1
Transfer Size Extended Read Extended Write
20 MBytes 33.796 MB/Sec 23.700 MB/Sec
30 MBytes 32.579 MB/Sec 27.418 MB/Sec
40 MBytes 31.222 MB/Sec 24.365 MB/Sec
50 MBytes 33.535 MB/Sec 27.299 MB/Sec
60 MBytes 22.074 MB/Sec 15.550 MB/Sec
70 MBytes 26.282 MB/Sec 14.335 MB/Sec
80 MBytes 26.909 MB/Sec 15.928 MB/Sec
90 MBytes 26.762 MB/Sec 17.299 MB/Sec
100 MBytes 24.822 MB/Sec 22.870 MB/Sec
Extended Ave 28.664 MB/Sec 20.974 MB/Sec
Thanks
Frank