Hi, is there a way how I can see all active connections? I want to see who is sending / receiving data from DS/Drobo. Ok, using “netstat” I can see the connections. Like this here:
~ $ netstat -n
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 1 107153 192.168.2.102:5000 192.168.2.101:50001 LAST_ACK
tcp 0 0 192.168.2.102:5001 192.168.2.109:61036 ESTABLISHED
tcp 0 0 192.168.2.102:5000 192.168.2.109:61011 ESTABLISHED
tcp 0 0 192.168.2.102:1857 192.168.2.109:49154 TIME_WAIT
tcp 0 0 192.168.2.102:445 192.168.2.109:61013 ESTABLISHED
tcp 0 0 192.168.2.102:5001 192.168.2.109:61015 ESTABLISHED
tcp 0 0 192.168.2.102:22 192.168.2.109:61604 ESTABLISHED
udp 0 0 192.168.2.102:1025 89.238.71.130:123 ESTABLISHED
Active UNIX domain sockets (w/o servers)
Proto RefCnt Flags Type State I-Node Path
unix 2 [ ] DGRAM 500 @/org/kernel/udev/udevd
unix 3 [ ] STREAM CONNECTED 730
unix 3 [ ] STREAM CONNECTED 729
This line I can’t understand:
udp 0 0 192.168.2.102:1025 89.238.71.130:123 ESTABLISHED
How can I shutdown this connection? What is it? Where is it coming from?